Cable: Channel Lineup
Digital/QAM Cable Tuner Lineup
| Name | Analog Ch # | Digital set-top Ch # | QAM Tuner Ch# |
| KTWU HD | 211 | 21.1 | |
| KTWU-2 | 23 | 21.6 | |
| KTWU Enhanced | 24 | 21.7 | |
| KMCI HD | 215 | 21.10 | |
| KSMO HD | 203 | 22.1 | |
| KTKA HD | 212 | 22.2 | |
| KMBC weather | 199 | 22.3 | |
| KTKA weather | 197 | 22.4 | |
| KCPT-3 | 22 | 23.1 | |
| KCPT-2 | 21 | 23.2 | |
| KSNT HD | 208 | 24.1 | |
| KCPT HD | 207 | 24.2 | |
| KCTV | 5 | 27.1 | |
| KSHB | 14 | 27.2 | |
| KCPT | 7 | 27.4 | |
| KMCI | 15 | 27.5 | |
| KCWE | 17 | 27.6 | |
| KPXE | 18 | 27.7 | |
| KSMO | 3 | 27.9 | |
| WDAF | 4 | 27.10 | |
| WIBW | 13 | 28.1 | |
| Channel 6 | 6 | 28.13 | |
| University Of Kansas | 31 | 30.2 | |
| USD #497 / School board | 26 | 30.5 | |
| Local Channel | 25 | 30.6 | |
| Public Access | 99 | 30.7 | |
| WIBW HD | 213 | 32.4 | |
| KSNT | 8 | 32.10 | |
| KTKA | 12 | 32.9 | |
| KTWU | 11 | 85.7 | |
| KSHB HD | 214 | 106.2 | |
| KCWE THiS | 19 | 106.3 | |
| KCTV-5 HD | 205 | 106.4 | |
| KCWE HD | 217 | 110.1 | |
| WDAF HD | 204 | 115.2 | |
| KSHB weather | 198 | 115.4 | |
| KMBC HD | 209 | 115.10 |
NOTE: QAM Tuner channels can change often. Updates will be available within one week of changes. The QAM Tuner channel is made of two parts. The number before the period is the channel number. The number after the period is the program number. There are television brands and models that do not display the program number correctly. If the television does not display the program number correctly, you may not get the desired channel when you tune to the QAM Tunner channel. Knology is not responsible for these issues with the television tunner and can not assist in fixing them. You should however always find the program you are looking for on the correct channel number, but the program number may be different. Please see your television manual instructions on how to set up your digital cable tuner.